Sunlife Prosperity Funds
Wednesday, February 13, 2013Well, it seems like the Chinese New Year brought another luck to the Philippine Stock Market with PSEi reaching another all-time high index last Monday: 6500. Whoa! Financial experts have predicted that we might just end the year at 6800 index. Way to go for the Philippine Stock Market!
As a Mutual Fund Representative of Sunlife, I would like to show you how much effect the market has on your mutual fund investments if you have started investing exactly 1 year ago or at the start of this year 2013.
Let's look at the performance of the Sunlife Prosperity Funds for this year 2013 and its performance exactly 1 year ago (February 12, 2012):
As of 02/12/2013 | NAVPS* | YTD* | YOY** |
Bond Fund | PHP 2.6322 | 3.42% | 6.67% |
Balanced Fund | PHP 3.7076 | 8.63% | 27.44% |
Equity Fund | PHP 3.9555 | 10.72% | 37.24% |
* NAVPS - Net Asset Value per share
* YTD - Year-To-Date yield (yield from start of year)
** YOY - Year-On-Year yield (yield from one year ago this date
Now, suppose you have invested your hard earned money in these investment vehicles, how much would they be today?
Your 5,000 pesos today should be:
Sunlife Prosperity Fund |
January 2-February 12, 2013 | February 12, 2012 - February 12 - 2013 |
Bond Fund | 5,174.06 | 5,333.31 |
Balanced Fund | 5,431.75 | 6,367.48 |
Equity Fund | 5,431.75 | 6,861.95 |
A 10, 000 pesos would be:
Sunlife Prosperity Fund |
January 2-February 12, 2013 | February 12, 2012 - February 12 - 2013 |
Bond Fund | 10,348.12 | 10,666.61 |
Balanced Fund | 10,863.49 | 12,734.96 |
Equity Fund | 11,072.39 | 13,723.89 |
And if you have 100,000 pesos to invest:
Sunlife Prosperity Fund |
January 2-February 12, 2013 | February 12, 2012 - February 12 - 2013 |
Bond Fund | 103,481.20 | 106,666.10 |
Balanced Fund | 108,634.90 | 127,349.60 |
Equity Fund | 110,723.90 | 137,238.90 |
And for the millionaires out there, surely this would be a prosperous Chinese New Year, because your 1,000,000 peso investment should be gaining like this:
Sunlife Prosperity Fund |
January 2-February 12, 2013 | February 12, 2012 - February 12 - 2013 |
Bond Fund | 1,034,812.00 | 1,066,661.00 |
Balanced Fund | 1,086,349.00 | 1,273,496.00 |
Equity Fund | 1,107,239.00 | 1,372,389.00 |
How about you, how much have your money gained so far? Are your funds beginning to prosper too? :)
0 comments